Project Description
Product Description
Stainless Steel Internal Screw Gate Valve Drawing
NO. | Part Name | Material |
1 | Body | CF8 CF8M WCB |
2 | Disc | 304 316 |
3 | Stem | CF8 CF8M WCB |
4 | Cap | CF8 CF8M WCB |
5 | Packing | PTFE |
6 | Thrust Gasket | 201 |
7 | Stem Frame | 304 316 |
8 | Packing | PTFE |
9 | Packing Bushing | 304 316 |
10 | Nut | 201 |
11 | Handwheel | 201+PVC |
12 | Nameplate | 201 |
13 | Gasket | 304 316 |
14 | Nut | 201 |
Size | d | H | L | W |
1/2″ | 15 | 94 | 52 | 70 |
3/4″ | 20 | 102 | 57 | 78 |
1″ | 25 | 114 | 62 | 80 |
1-1/4″ | 32 | 124 | 70 | 80 |
1-1/2″ | 40 | 153 | 75 | 100 |
2″ | 50 | 170 | 83 | 100 |
2-1/2″ | 65 | 190 | 107 | 120 |
3″ | 80 | 210 | 117 | 140 |
4″ | 110 | 230 | 129 | 150 |
Stainless Steel Internal Screw Gate Valve relies on the pressure of the valve stem to make the disc sealing surface and the valve seat sealing surface closely fit to prevent the medium from flowing. It is divided into multiple categories in different ways. The internal thread gate valve has a simple structure, good sealing performance, large fluid resistance, and poor adjustment performance.
The Internal Screw Gate Valve is only suitable for fully open and fully closed, adjustment and throttling are not allowed.
Advantage:
The structure is simple, and the manufacture and maintenance are more convenient.
The working stroke is small and the operation time is short.
Good airtightness, low friction and long service life.
Disadvantages:
The fluid resistance is large, and a large torque is required for opening and closing.
It is not suitable for media with particles, high viscosity and easy to coke.