Project Description
Product Description
CF8 Stainless Steel ANSI Standard Class150 Flange Ball Valve Drawing
NO. | Part Name | Material |
1 | Handle | WCB |
2 | Orlentation Patch | 201 |
3 | Gland | 201 |
4 | Packing | PTFE |
5 | Thrust Gasket | PTFE |
6 | Stem | 304 316 |
7 | Cap | CF8 CF8M WCB |
8 | Nut | 201 |
9 | Bolt | 201 |
10 | Thrust Gasket | PTFE |
11 | Ball | CF8 CF8M WCB |
12 | Seat | PTFE RPTFE |
13 | Body | CF8 CF8M WCB |
14 | Hex Screws | 201 |
Size
150Lb | Nominal Diameter | L | D | D1 | D2 | C | T | Z-∮d | |
1/2″ | 15 | 108 | 90 | 60 | 38 | 12 | 2 | 4X16 | |
3/4″ | 20 | 117 | 98 | 70 | 46 | 12 | 2 | 4X16 | |
1″ | 25 | 128 | 108 | 79 | 55 | 12 | 2 | 4X16 | |
1-1/4″ | 32 | 140 | 114 | 89 | 66 | 14 | 2 | 4X16 | |
1-1/2″ | 40 | 165 | 125 | 98 | 76 | 15 | 2 | 4X16 | |
2″ | 50 | 178 | 150 | 120 | 100 | 16 | 2 | 4X19 | |
2-1/2″ | 65 | 190 | 177 | 139 | 115 | 16 | 2 | 4X19 | |
3″ | 80 | 203 | 190 | 152 | 128 | 18 | 2 | 4X19 | |
4″ | 100 | 229 | 229 | 190 | 157 | 20 | 2 | 8X19 | |
5″ | 125 | 355 | 254 | 215 | 187 | 22 | 2 | 8X22 | |
6″ | 150 | 393 | 279 | 241 | 217 | 22 | 2 | 8X22 | |
8″ | 200 | 420 | 343 | 298 | 270 | 23 | 2 | 8X22 |
300Lb
300Lb | Nominal Diameter | L | D | D1 | D2 | C | T | Z-∮d | |
1/2″ | 15 | 140 | 95 | 66.7 | 34.9 | 15 | 2 | 4X16 | |
3/4″ | 20 | 152 | 115 | 85.6 | 42.9 | 16 | 2 | 4X19 | |
1″ | 25 | 166 | 125 | 88.9 | 50.8 | 18 | 2 | 4X19 | |
1-1/4″ | 32 | 178 | 135 | 98.4 | 63.5 | 19 | 2 | 4X19 | |
1-1/2″ | 40 | 190 | 155 | 114.3 | 73 | 21 | 2 | 4X22 | |
2″ | 50 | 216 | 165 | 127 | 92.1 | 23 | 2 | 8X19 | |
2-1/2″ | 65 | 241 | 190 | 149.2 | 104.8 | 26 | 2 | 8X22 | |
3″ | 80 | 282 | 210 | 168.3 | 127 | 29 | 2 | 8X22 | |
4″ | 100 | 305 | 255 | 200 | 157.2 | 32 | 2 | 8X22 | |
5″ | 125 | 381 | 280 | 235 | 185.7 | 36 | 2 | 8X22 | |
6″ | 150 | 403 | 320 | 269.9 | 215.9 | 37 | 2 | 12X22 | |
8″ | 200 | 502 | 380 | 330.2 | 269.9 | 42 | 2 | 12X25 |
Design standards:
Technical specification:ANSI
DesignStandard:AP16D AP1608
Face to Face: ASME B16.10
Flanged Ends: ASME B16.5
Test and Inspection: API 6D AP 598
Specifications:
Nominalpressure:150,300,600Lb
Strength test: PT3.0.7.5,15Mpa
Seal Test 2.2,5.5,11Mpa
The seal test 2.2, 5.5, 11 Mpa
Gas seal test: 0.6Mpa
Valve body material: WCB(C),CF8(P),theCF3 (PL),CF8M (R),CF3M (RL)
Suitable medium: water, steam, oil products,nitric acid, acetic acid
Suitable temperature:-29~180℃
The Stainless Steel Flange Ball Valve relies on the rotation of the spool to open or close the valve. It is installed in the horizontal direction of the pipeline. Stainless steel flanged ball valves are compact, easy to operate and maintain, suitable for general working media such as water, solvents, acids and natural gas, but also for media with harsh working conditions such as oxygen hydrogen peroxide, methane and ethylene.
Characteristics:
1. Small fluid resistance, its resistance coefficient is equal to that of a pipe section of the same length.
2. Simple structure, small volume, light weight.
3. Tight and reliable, the sealing surface material of the ball valve is fluorine rubber, good sealing.
4. Easy to operate, open and close quickly.
5. Easy to maintain, the ball valve has a simple structure and movable sealing ring, which can be quickly disassembled and replaced.
6. In the fully open or fully closed, the ball and seat sealing surface and media isolation, the media through, will not cause erosion of the valve sealing surface.
7.Wide range of application, the diameter from small to a few millimeters, large to several meters, from high vacuum to high pressure can be applied.
8. Open design, subsequent installation of automatic control equipment.